The Falmouth Working Boats Association has adopted a performance-based handicap system that gives every boat in the fleet a fair chance of winning some silverware during the year. The Handicap Committee is charged with setting and reviewing handicaps, and usually does this three times each season.
Falmouth Working Boats Handicaps
Updated 27 March 2026
‘B’ Class
| Boat Name | Skipper/Helm | Sail No | Handicap |
| Abigail Rose | S Harding | 32 | 0.965 |
| Agnes | B Seller | 33 | |
| Cousin Jinny | T Pearce | 56 | |
| Demelza | J Andrew | 23 | 0.975 |
| Endeavour | O Graffey | 6 | 0.995 |
| Evelyn | R. Wing | 15 | 0.935 |
| Florence | S Miles | 31 | 0.980 |
| Gertie | J Watkins | 53 | |
| Grace | D Tregaskas | 54 | 1.000 |
| Helen Mary | C Ferris | 11 | 0.955 |
| Lola | A Creedon | 51 | 0.985 |
| Mabel | B Chenoweth | 41 | 0.925 |
| Meloris | S Heard | 1 | 1.020 |
| Mildred | D Cockwell | 4 | 0.985 |
| Moon | P Selmen | 58 | 1.013 |
| Nellie May | M Pullen | 29 | 1.010 |
| Rebecca | C De Glanville | 24 | 0.965 |
| Rita | R Edwards | 18 | 1.000 |
| Stella | I Jenkins | 2 | 0.940 |
| Victory | D Carne | 7 | 1.005 |
| Winnie | A Williams | 10 | 0.950 |
‘C’ Class when sailing as ‘C’ Class (more than 2 boats)
| Boat Name | Skipper/Helm | Sail No | Handicap |
| Ayrshire Lass | 0.880 | ||
| Deliverance | Lord Falmouth | 52 | 0.880 |
| Dolly | A Davies | 35 | 0.860 |
| Iris Elizabeth | P Caldwell | 62 | 0.920 |
| Juanita | J Brunee | 38 | 0.900 |
| Leila | A Bird | 21 | 0.880 |
| Lottie | P Slater | 28 | 0.910 |
| Sapphire | H Maples | 44 | 0.850 |
| Serica | P Ferrris | 17 | 0.880 |
| Respect | S Heard | 25 | |
| Truth | R Collett | 61 | 0.840 |
| Zilpha | S Berryman | 45 |