The Falmouth Working Boats Association has adopted a performance-based handicap system that gives every boat in the fleet a fair chance of winning some silverware during the year. The Handicap Committee is charged with setting and reviewing handicaps, and usually does this three times each season.
Falmouth Working Boats Handicaps
Updated 15th July 2019
‘B’ Class
Boat Name | Skipper/Helm | Sail No | Handicap |
Abigail Rose | S Heard | 32 | 1.030 |
Agnes | B Seller | 33 | 0.975 |
Cousin Jack | P Searle | 14 | 0.950 |
Cousin Jinny | T Pearce | 56 | 1.030 |
Demelza | J Andrew | 23 | 1.025 |
Endeavour | R Taylor | 6 | 1.005 |
Evelyn | Syndicate | 15 | 1.010 |
Florence | Syndicate | 31 | 1.015 |
Grace | D Tregaskas | 54 | 1.040 |
Helen Mary | K Andrew | 11 | 1.010 |
Holly Ann | R Clapham | 55 | 0.99 |
Iris Elizabeth | 1.000 | ||
Lola | S Creedon | 51 | 1.030 |
Mabel | B Chenoweth | 42 | 0.995 |
Mildred | Cockwell/Stone | 4 | 1.000 |
Moon | P Selman | 58 | 1.030 |
Nellie May | R Carter | 29 | 1.040 |
Rebecca | Syndicate | 24 | 1.025 |
Rita | J Peters | 18 | 1.040 |
Stella | I Jenkins | 2 | 1.000 |
Victory | D Carne | 7 | 1.020 |
Winnie | A Williams | 10 | 1.010 |
‘C’ Class when sailing as ‘C’ Class (more than 2 boats)
Boat Name | Skipper/Helm | Sail No | Handicap |
Dolly | B Prynn | 35 | 1.010 |
Edith | M Stone | 92 | 0.925 |
Emma Louise | A Thomlinson | 59 | 0.985 |
Leila | A Bird | 21 | 1.005 |
Lottie | P Ferris | 28 | 1.010 |
Mary Ann | C Pridmore | 25 | 0.925 |
Sapphire | C Simmons | 44 | 1.000 |
Serica | 1.010 | ||
Zilpha | S Berryman | 43 | 1.005 |